Kannel Status Monitor

Current date and time:
2023-03-31 02:26:49
Refresh rate:
15s | 30s | 60s

11 Configured instances

Name Status Started Uptime SMS (MO) DLR (MO) TPS msg/sec DLR (MT) Commands
K2-SMSALA-HQ running 2023-03-30 10:34:34 0d 15:52:15 0.000.000.00 0.030.010.01 0.000.000.01 0.000.000.00 suspend | isolate | resume
flush-dlr | shutdown | restart
K2-Vcon-OTP running 2022-11-17 10:09:42 133d 16:17:07 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 suspend | isolate | resume
flush-dlr | shutdown | restart
K2-Vcon-Trans running 2022-10-19 06:55:49 162d 19:31:00 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 suspend | isolate | resume
flush-dlr | shutdown | restart
K2-Vcon-Promo running 2022-10-19 07:41:30 162d 18:45:19 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 suspend | isolate | resume
flush-dlr | shutdown | restart
K2-BSNL-Promo running 2022-12-29 13:03:35 91d 13:23:14 0.000.000.00 0.040.010.43 0.020.000.28 0.000.000.00 suspend | isolate | resume
flush-dlr | shutdown | restart
K2-BSNL-Trans running 2022-12-24 07:59:17 96d 18:27:32 0.000.000.00 0.000.002.01 0.000.002.01 0.000.000.00 suspend | isolate | resume
flush-dlr | shutdown | restart
K2-BSNL-OTP running 2022-12-24 08:11:40 96d 18:15:09 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 suspend | isolate | resume
flush-dlr | shutdown | restart
K2-Open-sender2 running 2023-02-16 14:58:39 42d 11:28:10 0.000.000.00 0.000.000.20 0.000.000.20 0.000.000.00 suspend | isolate | resume
flush-dlr | shutdown | restart
K2-Local-Direct-SMSALA running 2023-02-28 10:56:27 30d 15:30:22 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 suspend | isolate | resume
flush-dlr | shutdown | restart
K2-Alsannat-SMSALA running 2023-03-30 10:18:28 0d 16:08:21 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 suspend | isolate | resume
flush-dlr | shutdown | restart
K2-SMSALA-Local-trans running 2023-03-13 06:32:02 17d 19:54:47 0.000.000.00 0.000.000.00 0.000.000.00 0.000.000.00 suspend | isolate | resume
flush-dlr | shutdown | restart

Overall SMS traffic

Instance Received (MO) Received (DLR) Inbound (MO) Inbound (DLR) Sent (MT) Sent (DLR) Outbound (MT) Outbound (DLR) Queued (DLR) Queued (MT)
K2-SMSALA-HQ 713 0.00,0.00,0.00 0.03,0.01,0.01 311 0.00,0.00,0.01 0.00,0.00,0.00 1602
K2-Vcon-OTP 2 0.00,0.00,0.00 0.00,0.00,0.00 0.00,0.00,0.00 0.00,0.00,0.00
K2-Vcon-Trans 0.00,0.00,0.00 0.00,0.00,0.00 0.00,0.00,0.00 0.00,0.00,0.00
K2-Vcon-Promo 0.00,0.00,0.00 0.00,0.00,0.00 0.00,0.00,0.00 0.00,0.00,0.00
K2-BSNL-Promo 3388178 0.00,0.00,0.00 0.04,0.01,0.43 2180675 0.02,0.00,0.28 0.00,0.00,0.00 1125
K2-BSNL-Trans 142805387 0.00,0.00,0.00 0.00,0.00,2.01 141477001 0.00,0.00,2.01 0.00,0.00,0.00 38986
K2-BSNL-OTP 0.00,0.00,0.00 0.00,0.00,0.00 0.00,0.00,0.00 0.00,0.00,0.00
K2-Open-sender2 746023 0.00,0.00,0.00 0.00,0.00,0.20 746286 0.00,0.00,0.20 0.00,0.00,0.00 335
K2-Local-Direct-SMSALA 1192 0.00,0.00,0.00 0.00,0.00,0.00 1289 0.00,0.00,0.00 0.00,0.00,0.00 106
K2-Alsannat-SMSALA 0.00,0.00,0.00 0.00,0.00,0.00 0.00,0.00,0.00 0.00,0.00,0.00 27
K2-SMSALA-Local-trans 0.00,0.00,0.00 0.00,0.00,0.00 0.00,0.00,0.00 0.00,0.00,0.00
Total 0 146941495 0 0.07 144405562 0 0.02 0 42181 0

Box connections

Instance Type ID IP Queued (MO) Started Uptime SSL
K2-SMSALA-HQ smsbox 127.0.0.1 0 msgs 2023-03-30 10:34:36 0d 15:52:13 no
K2-Vcon-OTP smsbox 127.0.0.1 0 msgs 2022-11-17 10:09:44 133d 16:17:05 no
K2-Vcon-Trans smsbox 127.0.0.1 0 msgs 2022-10-19 06:55:51 162d 19:30:58 no
K2-Vcon-Promo smsbox 127.0.0.1 0 msgs 2022-10-19 07:41:32 162d 18:45:17 no
K2-BSNL-Promo smsbox 127.0.0.1 0 msgs 2022-12-29 13:04:08 91d 13:22:41 no
K2-BSNL-Trans smsbox 127.0.0.1 0 msgs 2022-12-24 07:59:19 96d 18:27:30 no
K2-BSNL-OTP smsbox 127.0.0.1 0 msgs 2022-12-24 08:11:42 96d 18:15:07 no
K2-Open-sender2 smsbox 127.0.0.1 0 msgs 2023-02-16 14:58:41 42d 11:28:08 no
K2-Local-Direct-SMSALA smsbox 127.0.0.1 0 msgs 2023-02-28 10:56:29 30d 15:30:20 no
K2-Alsannat-SMSALA smsbox 127.0.0.1 0 msgs 2023-03-30 10:18:30 0d 16:08:19 no
K2-SMSALA-Local-trans smsbox 127.0.0.1 0 msgs 2023-03-13 06:32:04 17d 19:54:45 no

SMSC connections

Instance Links Online Disconnected Connecting Re-Connecting Dead Unknown
K2-SMSALA-HQ 3 links 3 links none none none none none
K2-Vcon-OTP 10 links 10 links none none none none none
K2-Vcon-Trans 10 links 10 links none none none none none
K2-Vcon-Promo 10 links 10 links none none none none none
K2-BSNL-Promo 10 links 10 links none none none none none
K2-BSNL-Trans 15 links 15 links none none none none none
K2-BSNL-OTP 15 links 15 links none none none none none
K2-Open-sender2 10 links 10 links none none none none none
K2-Local-Direct-SMSALA 3 links 3 links none none none none none
K2-Alsannat-SMSALA 2 links 2 links none none none none none
K2-SMSALA-Local-trans 1 links 1 links none none none none none
Total 89 links 89 links none none none none none

SMSC connection details